
|
2008 7th Annual American Heritage Spring Chess Classic: K-1
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | HOVANES SALVARYAN | 13942342 | 396 | 644 | AAA | K | B--- | W11 | W2 | W3 | W6 | 5.0 |
| 2 | RYAN VICKERS | 13567273 | 297 | 596 | THORNE | 1 | W6 | W4 | L1 | W10 | W5 | 4.0 |
| 3 | KATYA MARCHETTI | 13650731 | 324 | 583 | INDEPE | 1 | W10 | W8 | W5 | L1 | W7 | 4.0 |
| 4 | JACOB VALDEZ | 13800801 | 346 | 445 | ORANGE | 1 | W13 | L2 | W11 | W15 | W12 | 4.0 |
| 5 | GRANT COWAN | 13800692 | 619 | 586 | TEHACH | K | W15 | W14 | L3 | W8 | L2 | 3.0 |
| 6 | ADAM ROBLES | 13709714 | 535 | 510 | CHAVEZ | 1 | L2 | W13 | W16 | W11 | L1 | 3.0 |
| 7 | MILES RAMSEY | 13895353 | 381 | 385 | HERITA | 1 | L11 | W12 | W17 | W9 | L3 | 3.0 |
| 8 | JOMAR REID | 13800816 | 399 | 408 | HORIZO | 1 | X20 | L3 | W15 | L5 | W14 | 3.0 |
| 9 | XAVIER CARDIEL | 13619363 | 417 | 392 | AMERIC | 1 | D12 | D10 | W18 | L7 | W13 | 3.0 |
| 10 | MONIQUE BOPARAI | 13533813 | 566 | 516 | REAGAN | 1 | L3 | D9 | W14 | L2 | W18 | 2.5 |
| 11 | FRANK ROGERS | 13831956 | 164 | 252 | ORANGE | 1 | W7 | L1 | L4 | L6 | W16 | 2.0 |
| 12 | NATHAN DELGADO | 13800843 | 241 | 239 | ORANGE | 1 | D9 | L7 | W19 | D16 | L4 | 2.0 |
| 13 | JENYSA PATTERSON | 13710465 | 146 | 142 | THORNE | 1 | L4 | L6 | B--- | W17 | L9 | 2.0 |
| 14 | POOJA KYLASA | 13569092 | 341 | 308 | REAGAN | 1 | W17 | L5 | L10 | W18 | L8 | 2.0 |
| 15 | MATTHEW PEREZ | 13820323 | 330 | 282 | THORNE | 1 | L5 | W19 | L8 | L4 | B--- | 2.0 |
| 16 | TADEO SPENCER | 13820454 | 375 | 293 | THORNE | 1 | W19 | D18 | L6 | D12 | L11 | 2.0 |
| 17 | LUKE BALMET | 13820427 | 100 | 100 | THORNE | 1 | L14 | B--- | L7 | L13 | W19 | 2.0 |
| 18 | JOSE ROSAS | 13831941 | 100 | 100 | ORANGE | 1 | B--- | D16 | L9 | L14 | L10 | 1.5 |
| 19 | ZOE HORD | 13969066 | unr. | 100 | AMERIC | 1 | L16 | L15 | L12 | B--- | L17 | 1.0 |
| 20 | ANDY THOMAS BARRETT | 13401824 | 215 | 215 | CYCL | 1 | F8 | U--- | U--- | U--- | U--- | 0.0 |
2008 7th Annual American Heritage Spring Chess Classic: K
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | MATTHEW STRIPLIN | 13917615 | 623 | 640 | TRINIT | K | F2 | W4 | W3 | W5 | W2 | 4.0 |
| 2 | JADEN PHELAN | 13711212 | 133 | 175 | GSN | K | X1 | W3 | D5 | D4 | L1 | 3.0 |
| 3 | MATTHEW KAY | 13889317 | 374 | 310 | COLUMB | K | W5 | L2 | L1 | B--- | D4 | 2.5 |
| 4 | JUSTIN GATCHET | 13938078 | 100 | 121 | CHAVEZ | K | H--- | L1 | B--- | D2 | D3 | 2.5 |
| 5 | JESSICA GUERRA | 13820475 | unr. | 100 | THORNE | K | L3 | B--- | D2 | L1 | B--- | 2.5 |
|
|